Space group 107 I4mm
- Tetragonal
- point group 4mm
- C4v9
- full symbol I 4 m m
- 16 operations
- 5 Wyckoff positions
Loading the 3D model…
I4mm at a glance
I4mm (No. 107; full symbol I 4 m m; Schoenflies symbol C4v9) is a tetragonal space group in the crystal class 4mm. Its lattice is body-centred (I). It is non-centrosymmetric, and it is polar. A general point has 16 equivalent positions per conventional cell (8 for each of the 2 lattice points). There are 5 Wyckoff positions, from 2a (site symmetry 4mm) to the general position 16e. The symbol is also written I4mm.
Symmetry operations
Coordinate triplets of the general position in the standard setting (listed once; add each centring vector).
(0, 0, 0)+ (½, ½, ½)+
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −x, −y, z |
| (3) | −y, x, z |
| (4) | y, −x, z |
| (5) | x, −y, z |
| (6) | −x, y, z |
| (7) | −y, −x, z |
| (8) | y, x, z |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 16 | e | 1 | (0, 0, 0)+ (½, ½, ½)+ (x, y, z) (−x, −y, z) (−y, x, z) (y, −x, z) (x, −y, z) (−x, y, z) (−y, −x, z) (y, x, z) |
| 8 | d | .m. | (0, 0, 0)+ (½, ½, ½)+ (x, 0, z) (−x, 0, z) (0, x, z) (0, −x, z) |
| 8 | c | ..m | (0, 0, 0)+ (½, ½, ½)+ (x, x, z) (−x, −x, z) (−x, x, z) (x, −x, z) |
| 4 | b | 2mm. | (0, 0, 0)+ (½, ½, ½)+ (0, ½, z) (½, 0, z) |
| 2 | a | 4mm | (0, 0, 0)+ (½, ½, ½)+ (0, 0, z) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of I4mm leaves a subgroup. A maximal subgroup keeps as much as possible. I4mm has 3 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 4 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of I4mm
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 42 Fmm2 | t2 | a′ = a − b, b′ = a + b, c′ = c | 2a → 4a4b → 8b8c → 8c + 8d8d → 16e16e → 16e + 16e |
| 44 Imm2 | t2 | a, b, c | 2a → 2a4b → 2b + 2b8c → 8e8d → 4c + 4d16e → 8e + 8e |
| 79 I4 | t2 | a, b, c | 2a → 2a4b → 4b8c → 8c8d → 8c16e → 8c + 8c |
| 99 P4mm | k2 | a, b, c | 2a → 1a + 1b4b → 2c + 2c8c → 4d + 4d8d → 4e + 4f16e → 8g + 8g |
| 102 P42nm | k2 | a, b, c | 2a → 2a4b → 4b8c → 4c + 4c8d → 8d16e → 8d + 8d |
| 104 P4nc | k2 | a, b, c | 2a → 2a4b → 4b8c → 8c8d → 8c16e → 8c + 8c |
| 105 P42mc | k2 | a, b, c; origin shift (0, ½, 0) | 2a → 2c4b → 2a + 2b8c → 8f8d → 4d + 4e16e → 8f + 8f |
Like every space group, I4mm also has isomorphic subgroups: I4mm again, with a larger cell. They form an infinite series (the smallest have index 3) and are not listed.
Minimal supergroups of I4mm
I4mm is itself a maximal subgroup of 2 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of I4mm.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 139 I4/mmm | t2 | a, b, c | 2a → 2a2b → 2a4c → 4b4d → 4b4e → 2a + 2a8f → 8c8g → 4b + 4b8h → 8c8i → 8d8j → 8d16k → 16e16l → 16e16m → 8c + 8c16n → 8d + 8d32o → 16e + 16e |
| 99 P4mm | k2 | a′ = a − b, b′ = a + b, c′ = 2c; origin shift (½, ½, 0) | 1a → 4b1b → 2a + 2a2c → 8c4d → 8d + 8d4e → 16e4f → 8c + 8c8g → 16e + 16e |
| 99 P4mm | k2 | a′ = a − b, b′ = a + b, c′ = 2c | 1a → 2a + 2a1b → 4b2c → 8c4d → 8d + 8d4e → 8c + 8c4f → 16e8g → 16e + 16e |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (4mm): 99 P4mm, 100 P4bm, 101 P42cm, 102 P42nm, 103 P4cc, 104 P4nc, 105 P42mc, 106 P42bc, 108 I4cm, 109 I41md, 110 I41cd.
Neighbouring numbers: 106 P42bc, 108 I4cm. All tetragonal space groups · Space-group symmetry tutorial