Space group 13 P2/c
- Monoclinic
- point group 2/m
- C2h4
- full symbol P 1 2/c 1
- 4 operations
- 7 Wyckoff positions
Loading the 3D model…
P2/c at a glance
P2/c (No. 13; full symbol P 1 2/c 1; Schoenflies symbol C2h4) is a monoclinic space group in the crystal class 2/m. Its lattice is primitive. It is centrosymmetric. A general point has 4 equivalent positions per conventional cell. There are 7 Wyckoff positions, from 2a (site symmetry 1) to the general position 4g. The symbol is also written P2/c, P12/c1.
Symmetry operations
Coordinate triplets of the general position in the standard setting.
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −x, y, −z+½ |
| (3) | −x, −y, −z |
| (4) | x, −y, z+½ |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 4 | g | 1 | (x, y, z) (−x, y, −z+½) (−x, −y, −z) (x, −y, z+½) |
| 2 | f | 2 | (½, y, ¼) (½, −y, ¾) |
| 2 | e | 2 | (0, y, ¼) (0, −y, ¾) |
| 2 | d | 1 | (½, 0, 0) (½, 0, ½) |
| 2 | c | 1 | (0, ½, 0) (0, ½, ½) |
| 2 | b | 1 | (½, ½, 0) (½, ½, ½) |
| 2 | a | 1 | (0, 0, 0) (0, 0, ½) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of P2/c leaves a subgroup. A maximal subgroup keeps as much as possible. P2/c has 3 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 2 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of P2/c
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 2 P1 | t2 | a, b, c | 2a → 1a + 1b2b → 1e + 1h2c → 1c + 1g2d → 1d + 1f2e → 2i2f → 2i4g → 2i + 2i |
| 3 P2 | t2 | a, b, c; origin shift (0, 0, ¼) | 2a → 2e2b → 2e2c → 2e2d → 2e2e → 1a + 1b2f → 1c + 1d4g → 2e + 2e |
| 7 Pc | t2 | a, b, c | 2a → 2a2b → 2a2c → 2a2d → 2a2e → 2a2f → 2a4g → 2a + 2a |
| 14 P21/c | k2 | a′ = a, b′ = 2b, c′ = c; origin shift (0, ½, 0) | 2a → 4e2b → 2b + 2d2c → 2a + 2c2d → 4e2e → 4e2f → 4e4g → 4e + 4e |
| 14 P21/c | k2 | a′ = a, b′ = 2b, c′ = c | 2a → 2a + 2c2b → 4e2c → 4e2d → 2b + 2d2e → 4e2f → 4e4g → 4e + 4e |
| 15 C2/c | k2 | a′ = 2a, b′ = 2b, c′ = c; origin shift (½, ½, 0) | 2a → 4c + 4d2b → 4a + 4b2c → 8f2d → 8f2e → 8f2f → 4e + 4e4g → 8f + 8f |
| 15 C2/c | k2 | a′ = 2a, b′ = 2b, c′ = c; origin shift (½, 0, 0) | 2a → 8f2b → 8f2c → 4c + 4d2d → 4a + 4b2e → 8f2f → 4e + 4e4g → 8f + 8f |
| 15 C2/c | k2 | a′ = 2a, b′ = 2b, c′ = c; origin shift (0, ½, 0) | 2a → 8f2b → 8f2c → 4a + 4b2d → 4c + 4d2e → 4e + 4e2f → 8f4g → 8f + 8f |
| 15 C2/c | k2 | a′ = 2a, b′ = 2b, c′ = c | 2a → 4a + 4b2b → 4c + 4d2c → 8f2d → 8f2e → 4e + 4e2f → 8f4g → 8f + 8f |
Like every space group, P2/c also has isomorphic subgroups: P2/c again, with a larger cell. They form an infinite series (the smallest have index 2) and are not listed.
Minimal supergroups of P2/c
P2/c is itself a maximal subgroup of 18 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of P2/c.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 48 Pnnn | t2 | a′ = −b, b′ = a, c′ = b + c | 2a → 2e2b → 2e2c → 2f2d → 2f4e → 2c + 2d4f → 2a + 2b4g → 2e + 2e4h → 2f + 2f4i → 4g4j → 4g4k → 4g4l → 4g8m → 4g + 4g |
| 48 Pnnn | t2 | a′ = c, b′ = b, c′ = −a − c | 2a → 2e2b → 2f2c → 2f2d → 2e4e → 2c + 2d4f → 2a + 2b4g → 4g4h → 4g4i → 2e + 2e4j → 2f + 2f4k → 4g4l → 4g8m → 4g + 4g |
| 48 Pnnn | t2 | a′ = a, b′ = c, c′ = −a − b | 2a → 2e2b → 2f2c → 2e2d → 2f4e → 2c + 2d4f → 2a + 2b4g → 4g4h → 4g4i → 4g4j → 4g4k → 2e + 2e4l → 2f + 2f8m → 4g + 4g |
| 49 Pccm | t2 | a′ = −b, b′ = a, c′ = c | 2a → 2a2b → 2b2c → 2d2d → 2c2e → 2e2f → 2e2g → 2f2h → 2f4i → 2e + 2e4j → 2f + 2f4k → 4g4l → 4g4m → 4g4n → 4g4o → 4g4p → 4g4q → 4g8r → 4g + 4g |
| 49 Pccm | t2 | a, b, c | 2a → 2a2b → 2b2c → 2c2d → 2d2e → 2e2f → 2f2g → 2e2h → 2f4i → 4g4j → 4g4k → 2e + 2e4l → 2f + 2f4m → 4g4n → 4g4o → 4g4p → 4g4q → 4g8r → 4g + 4g |
| 50 Pban | t2 | a′ = c, b′ = a, c′ = b | 2a → 2e2b → 2e2c → 2f2d → 2f4e → 2a + 2c4f → 2b + 2d4g → 2e + 2e4h → 2f + 2f4i → 4g4j → 4g4k → 4g4l → 4g8m → 4g + 4g |
| 50 Pban | t2 | a′ = −a − c, b′ = b, c′ = a | 2a → 2e2b → 2e2c → 2f2d → 2f4e → 2a + 2c4f → 2b + 2d4g → 4g4h → 4g4i → 2e + 2e4j → 2f + 2f4k → 4g4l → 4g8m → 4g + 4g |
| 50 Pban | t2 | a′ = a, b′ = c, c′ = −a − b | 2a → 2e2b → 2f2c → 2f2d → 2e4e → 2a + 2d4f → 2b + 2c4g → 4g4h → 4g4i → 4g4j → 4g4k → 2e + 2e4l → 2f + 2f8m → 4g + 4g |
| 51 Pmma | t2 | a′ = b, b′ = c, c′ = a | 2a → 2a2b → 2d2c → 2c2d → 2b2e → 2e2f → 2f4g → 4g4h → 4g4i → 4g4j → 4g4k → 4g8l → 4g + 4g |
| 52 Pnna | t2 | a′ = −b, b′ = a, c′ = b + c | 4a → 2a + 2c4b → 2b + 2d4c → 4g4d → 2e + 2f8e → 4g + 4g |
| 52 Pnna | t2 | a′ = b, b′ = c, c′ = a | 4a → 2a + 2b4b → 2c + 2d4c → 2e + 2f4d → 4g8e → 4g + 4g |
| 53 Pmna | t2 | a′ = c, b′ = b, c′ = −a − c | 2a → 2a2b → 2d2c → 2b2d → 2c4e → 4g4f → 4g4g → 2e + 2f4h → 4g8i → 4g + 4g |
| 54 Pcca | t2 | a, b, c | 4a → 2a + 2d4b → 2b + 2c4c → 2e + 2f4d → 4g4e → 4g8f → 4g + 4g |
| 54 Pcca | t2 | a′ = b, b′ = c, c′ = a | 4a → 2a + 2c4b → 2b + 2d4c → 4g4d → 2e + 2e4e → 2f + 2f8f → 4g + 4g |
| 56 Pccn | t2 | a′ = a, b′ = c, c′ = −a − b | 4a → 2a + 2b4b → 2c + 2d4c → 2e + 2e4d → 2f + 2f8e → 4g + 4g |
| 57 Pbcm | t2 | a′ = c, b′ = a, c′ = b | 4a → 2a + 2d4b → 2b + 2c4c → 2e + 2f4d → 4g8e → 4g + 4g |
| 59 Pmmn | t2 | a′ = a, b′ = c, c′ = −a − b | 2a → 2e2b → 2f4c → 2a + 2d4d → 2b + 2c4e → 4g4f → 4g8g → 4g + 4g |
| 60 Pbcn | t2 | a, b, c | 4a → 2a + 2b4b → 2c + 2d4c → 2e + 2f8d → 4g + 4g |
| 67 Cmme | t2 | a′ = −½a + ½b, b′ = c, c′ = a | 4a → 2e4b → 2e4c → 2a4d → 2c4e → 2d4f → 2b4g → 2f8h → 4g8i → 4g8j → 4g8k → 4g8l → 2e + 2e8m → 4g8n → 4g16o → 4g + 4g |
| 68 Ccce | t2 | a′ = −½a + ½b, b′ = c, c′ = a; origin shift (¼, ¼, 0) | 4a → 2e4b → 2e8c → 2a + 2c8d → 2b + 2d8e → 4g8f → 4g8g → 2e + 2e8h → 2f + 2f16i → 4g + 4g |
| 85 P4/n | t2 | a′ = a, b′ = c, c′ = −a − b; origin shift (0, ½, 0) | 2a → 2e2b → 2e2c → 2f4d → 2a + 2d4e → 2b + 2c4f → 2e + 2e8g → 4g + 4g |
| 86 P42/n | t2 | a′ = a, b′ = c, c′ = −a − b | 2a → 2e2b → 2e4c → 2a + 2b4d → 2c + 2d4e → 2f + 2f4f → 2e + 2e8g → 4g + 4g |
| 10 P2/m | k2 | a′ = a − c, b′ = b, c′ = 2c; origin shift (0, 0, ½) | 1a → 2e1b → 2e1c → 2a1d → 2d1e → 2b1f → 2c1g → 2f1h → 2f2i → 2e + 2e2j → 4g2k → 4g2l → 2f + 2f2m → 4g2n → 4g4o → 4g + 4g |
| 10 P2/m | k2 | a′ = a − c, b′ = b, c′ = 2c | 1a → 2a1b → 2c1c → 2e1d → 2f1e → 2f1f → 2e1g → 2d1h → 2b2i → 4g2j → 2f + 2f2k → 2e + 2e2l → 4g2m → 4g2n → 4g4o → 4g + 4g |
| 10 P2/m | k2 | a′ = −2a − c, b′ = b, c′ = 2a; origin shift (½, 0, 0) | 1a → 2e1b → 2e1c → 2f1d → 2a1e → 2c1f → 2f1g → 2d1h → 2b2i → 2e + 2e2j → 4g2k → 2f + 2f2l → 4g2m → 4g2n → 4g4o → 4g + 4g |
| 10 P2/m | k2 | a′ = −2a − c, b′ = b, c′ = 2a | 1a → 2a1b → 2c1c → 2d1d → 2e1e → 2e1f → 2b1g → 2f1h → 2f2i → 4g2j → 2e + 2e2k → 4g2l → 2f + 2f2m → 4g2n → 4g4o → 4g + 4g |
| 10 P2/m | k2 | a′ = a, b′ = b, c′ = 2c; origin shift (0, 0, ½) | 1a → 2e1b → 2e1c → 2a1d → 2f1e → 2f1f → 2c1g → 2d1h → 2b2i → 2e + 2e2j → 2f + 2f2k → 4g2l → 4g2m → 4g2n → 4g4o → 4g + 4g |
| 10 P2/m | k2 | a′ = a, b′ = b, c′ = 2c | 1a → 2a1b → 2c1c → 2e1d → 2d1e → 2b1f → 2e1g → 2f1h → 2f2i → 4g2j → 4g2k → 2e + 2e2l → 2f + 2f2m → 4g2n → 4g4o → 4g + 4g |
| 12 C2/m | k2 | a′ = c, b′ = b, c′ = −a; origin shift (¼, ¼, 0) | 2a → 2e2b → 2e2c → 2f2d → 2f4e → 2a + 2c4f → 2b + 2d4g → 2e + 2e4h → 2f + 2f4i → 4g8j → 4g + 4g |
| 15 C2/c | k2 | a′ = c, b′ = b, c′ = −a − c; origin shift (¼, ¼, 0) | 4a → 4g4b → 4g4c → 2a + 2b4d → 2c + 2d4e → 2e + 2f8f → 4g + 4g |
| 15 C2/c | k2 | a, b, c | 4a → 2a + 2b4b → 2c + 2d4c → 4g4d → 4g4e → 2e + 2f8f → 4g + 4g |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (2/m): 10 P2/m, 11 P21/m, 12 C2/m, 14 P21/c, 15 C2/c.
Neighbouring numbers: 12 C2/m, 14 P21/c. All monoclinic space groups · Space-group symmetry tutorial