Space group 133 P42/nbc
- Tetragonal
- point group 4/mmm
- D4h11
- full symbol P 42/n 2/b 2/c
- 16 operations
- 11 Wyckoff positions
Loading the 3D model…
P42/nbc at a glance
P42/nbc (No. 133; full symbol P 42/n 2/b 2/c; Schoenflies symbol D4h11) is a tetragonal space group in the crystal class 4/mmm. Its lattice is primitive. It is centrosymmetric. A general point has 16 equivalent positions per conventional cell. There are 11 Wyckoff positions, from 4a (site symmetry 222.) to the general position 16k. The symbol is also written P42/nbc, P42/n2/b2/c.
Symmetry operations
Coordinate triplets of the general position in the standard setting.
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −x+½, −y+½, z |
| (3) | −y+½, x, z+½ |
| (4) | y, −x+½, z+½ |
| (5) | −x+½, y, −z |
| (6) | x, −y+½, −z |
| (7) | y, x, −z+½ |
| (8) | −y+½, −x+½, −z+½ |
| (9) | −x, −y, −z |
| (10) | x+½, y+½, −z |
| (11) | y+½, −x, −z+½ |
| (12) | −y, x+½, −z+½ |
| (13) | x+½, −y, z |
| (14) | −x, y+½, z |
| (15) | −y, −x, z+½ |
| (16) | y+½, x+½, z+½ |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 16 | k | 1 | (x, y, z) (−x+½, −y+½, z) (−y+½, x, z+½) (y, −x+½, z+½) (−x+½, y, −z) (x, −y+½, −z) (y, x, −z+½) (−y+½, −x+½, −z+½) (−x, −y, −z) (x+½, y+½, −z) (y+½, −x, −z+½) (−y, x+½, −z+½) (x+½, −y, z) (−x, y+½, z) (−y, −x, z+½) (y+½, x+½, z+½) |
| 8 | j | ..2 | (x, x, ¼) (−x+½, −x+½, ¼) (−x+½, x, ¾) (x, −x+½, ¾) (−x, −x, ¾) (x+½, x+½, ¾) (x+½, −x, ¼) (−x, x+½, ¼) |
| 8 | i | .2. | (x, ¼, ½) (−x+½, ¼, ½) (¼, x, 0) (¼, −x+½, 0) (−x, ¾, ½) (x+½, ¾, ½) (¾, −x, 0) (¾, x+½, 0) |
| 8 | h | .2. | (x, ¼, 0) (−x+½, ¼, 0) (¼, x, ½) (¼, −x+½, ½) (−x, ¾, 0) (x+½, ¾, 0) (¾, −x, ½) (¾, x+½, ½) |
| 8 | g | 2.. | (¾, ¼, z) (¼, ¾, z+½) (¾, ¼, −z) (¼, ¾, −z+½) (¼, ¾, −z) (¾, ¼, −z+½) (¼, ¾, z) (¾, ¼, z+½) |
| 8 | f | 2.. | (¼, ¼, z) (¼, ¼, z+½) (¼, ¼, −z) (¼, ¼, −z+½) (¾, ¾, −z) (¾, ¾, −z+½) (¾, ¾, z) (¾, ¾, z+½) |
| 8 | e | 1 | (0, 0, 0) (½, ½, 0) (½, 0, ½) (0, ½, ½) (½, 0, 0) (0, ½, 0) (0, 0, ½) (½, ½, ½) |
| 4 | d | 4.. | (¾, ¼, ¾) (¼, ¾, ¼) (¾, ¼, ¼) (¼, ¾, ¾) |
| 4 | c | 2.22 | (¼, ¼, ¼) (¼, ¼, ¾) (¾, ¾, ¾) (¾, ¾, ¼) |
| 4 | b | 222. | (¾, ¼, 0) (¼, ¾, ½) (¼, ¾, 0) (¾, ¼, ½) |
| 4 | a | 222. | (¼, ¼, 0) (¼, ¼, ½) (¾, ¾, 0) (¾, ¾, ½) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of P42/nbc leaves a subgroup. A maximal subgroup keeps as much as possible. P42/nbc has 7 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 0 types of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of P42/nbc
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 50 Pban | t2 | a, b, c | 4a → 2a + 2d4b → 2b + 2c4c → 4k4d → 4l8e → 4e + 4f8f → 4k + 4k8g → 4l + 4l8h → 4g + 4j8i → 4h + 4i8j → 8m16k → 8m + 8m |
| 68 Ccce | t2 | a′ = a − b, b′ = a + b, c′ = c | 4a → 8g4b → 8h4c → 4a + 4b4d → 8h8e → 8c + 8d8f → 8g + 8g8g → 8h + 8h8h → 16i8i → 16i8j → 8e + 8f16k → 16i + 16i |
| 86 P42/n | t2 | a, b, c; origin shift (0, ½, 0) | 4a → 4e4b → 4f4c → 4e4d → 2a + 2b8e → 4c + 4d8f → 4e + 4e8g → 4f + 4f8h → 8g8i → 8g8j → 8g16k → 8g + 8g |
| 93 P4222 | t2 | a, b, c; origin shift (¼, ¼, 0) | 4a → 2a + 2b4b → 2c + 2d4c → 2e + 2f4d → 4i8e → 8p8f → 4g + 4h8g → 4i + 4i8h → 4j + 4m8i → 4k + 4l8j → 4n + 4o16k → 8p + 8p |
| 106 P42bc | t2 | a, b, c; origin shift (¼, ¼, 0) | 4a → 4a4b → 4b4c → 4a4d → 4b8e → 8c8f → 4a + 4a8g → 4b + 4b8h → 8c8i → 8c8j → 8c16k → 8c + 8c |
| 112 P42c | t2 | a, b, c; origin shift (¼, ¾, ¼) | 4a → 2b + 2d4b → 2a + 2c4c → 4m4d → 2e + 2f8e → 8n8f → 4m + 4m8g → 4k + 4l8h → 4h + 4j8i → 4g + 4i8j → 8n16k → 8n + 8n |
| 117 P4b2 | t2 | a, b, c; origin shift (¼, ¾, ¼) | 4a → 4f4b → 4e4c → 2c + 2d4d → 2a + 2b8e → 8i8f → 4f + 4f8g → 4e + 4e8h → 8i8i → 8i8j → 4g + 4h16k → 8i + 8i |
Like every space group, P42/nbc also has isomorphic subgroups: P42/nbc again, with a larger cell. They form an infinite series (the smallest have index 3) and are not listed.
Minimal supergroups of P42/nbc
P42/nbc is itself a maximal subgroup of 3 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of P42/nbc.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 125 P4/nbm | k2 | a′ = a, b′ = b, c′ = 2c; origin shift (0, 0, ½) | 2a → 4c2b → 4a2c → 4d2d → 4b4e → 8j4f → 8e4g → 8f4h → 8g8i → 8j + 8j8j → 16k8k → 16k8l → 8h + 8i8m → 16k16n → 16k + 16k |
| 125 P4/nbm | k2 | a′ = a, b′ = b, c′ = 2c | 2a → 4a2b → 4c2c → 4b2d → 4d4e → 8e4f → 8j4g → 8f4h → 8g8i → 16k8j → 8j + 8j8k → 8h + 8i8l → 16k8m → 16k16n → 16k + 16k |
| 132 P42/mcm | k2 | a′ = a − b, b′ = a + b, c′ = c; origin shift (0, ½, 0) | 2a → 4b2b → 4d2c → 4a2d → 4c4e → 8j4f → 8e4g → 8g4h → 8f4i → 8i4j → 8h8k → 16k8l → 16k8m → 8j + 8j8n → 16k8o → 16k16p → 16k + 16k |
| 132 P42/mcm | k2 | a′ = a − b, b′ = a + b, c′ = c; origin shift (½, 0, 0) | 2a → 4a2b → 4c2c → 4b2d → 4d4e → 8j4f → 8e4g → 8f4h → 8g4i → 8i4j → 8h8k → 16k8l → 8j + 8j8m → 16k8n → 16k8o → 16k16p → 16k + 16k |
| 140 I4/mcm | k2 | a, b, c; origin shift (¼, ¾, ¼) | 4a → 4b4b → 4a4c → 4d4d → 4c8e → 8e8f → 8g8g → 8f8h → 8j16i → 16k16j → 8h + 8i16k → 16k16l → 16k32m → 16k + 16k |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (4/mmm): 123 P4/mmm, 124 P4/mcc, 125 P4/nbm, 126 P4/nnc, 127 P4/mbm, 128 P4/mnc, 129 P4/nmm, 130 P4/ncc, 131 P42/mmc, 132 P42/mcm, 134 P42/nnm, 135 P42/mbc, 136 P42/mnm, 137 P42/nmc, 138 P42/ncm, 139 I4/mmm, 140 I4/mcm, 141 I41/amd, 142 I41/acd.
Neighbouring numbers: 132 P42/mcm, 134 P42/nnm. All tetragonal space groups · Space-group symmetry tutorial