Space group 178 P6122
- Hexagonal
- point group 622
- D62
- full symbol P 61 2 2
- 12 operations
- 3 Wyckoff positions
Loading the 3D model…
P6122 at a glance
P6122 (No. 178; full symbol P 61 2 2; Schoenflies symbol D62) is a hexagonal space group in the crystal class 622. Its lattice is primitive. It is non-centrosymmetric and a Sohncke group: it contains no inversion, mirror or glide operations, so it can hold a single enantiomer of a chiral molecule. A general point has 12 equivalent positions per conventional cell. There are 3 Wyckoff positions, from 6a (site symmetry .2.) to the general position 12c. The symbol is also written P6122.
Symmetry operations
Coordinate triplets of the general position in the standard setting.
| Coordinates | |
|---|---|
| (1) | x, y, z |
| (2) | −y, x−y, z+⅓ |
| (3) | −x+y, −x, z+⅔ |
| (4) | −x, −y, z+½ |
| (5) | y, −x+y, z+⅚ |
| (6) | x−y, x, z+⅙ |
| (7) | y, x, −z+⅓ |
| (8) | x−y, −y, −z |
| (9) | −x, −x+y, −z+⅔ |
| (10) | −y, −x, −z+⅚ |
| (11) | −x+y, y, −z+½ |
| (12) | x, x−y, −z+⅙ |
Wyckoff positions
| Mult. | Letter | Site symmetry | Coordinates |
|---|---|---|---|
| 12 | c | 1 | (x, y, z) (−y, x−y, z+⅓) (−x+y, −x, z+⅔) (−x, −y, z+½) (y, −x+y, z+⅚) (x−y, x, z+⅙) (y, x, −z+⅓) (x−y, −y, −z) (−x, −x+y, −z+⅔) (−y, −x, −z+⅚) (−x+y, y, −z+½) (x, x−y, −z+⅙) |
| 6 | b | ..2 | (x, 2x, ¼) (−2x, −x, 7/12) (x, −x, 11/12) (−x, −2x, ¾) (2x, x, 1/12) (−x, x, 5/12) |
| 6 | a | .2. | (x, 0, 0) (0, x, ⅓) (−x, −x, ⅔) (−x, 0, ½) (0, −x, ⅚) (x, x, ⅙) |
Maximal subgroups and minimal supergroups
Removing part of the symmetry of P6122 leaves a subgroup. A maximal subgroup keeps as much as possible. P6122 has 4 types of maximal t-subgroups (translationengleiche: every lattice translation kept, a smaller point group) and 1 type of maximal non-isomorphic k-subgroups (klassengleiche: the same point group, some lattice translations lost). The type column gives t or k followed by the index [G : H]: the subgroup keeps one in every [G : H] symmetry operations. When symmetry is lost, a Wyckoff position can split into several, which is how ordered and distorted structures derive from a more symmetric parent.
Maximal subgroups of P6122
| Subgroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 151 P3112 | t2 | a, b, c; origin shift (0, 0, 1/12) | 6a → 6c6b → 3a + 3b12c → 6c + 6c |
| 152 P3121 | t2 | a, b, c; origin shift (0, 0, ⅙) | 6a → 3a + 3b6b → 6c12c → 6c + 6c |
| 169 P61 | t2 | a, b, c | 6a → 6a6b → 6a12c → 6a + 6a |
| 20 C2221 ×3 | t3 | a′ = −a + b, b′ = −a − b, c′ = c; origin shift (0, 0, 5/12) | 6a → 4b + 8c6b → 4a + 8c12c → 8c + 8c + 8c |
| 179 P6522 ×5 | k5 | a′ = a, b′ = b, c′ = 5c | 6a → 6a + 12c + 12c6b → 6b + 12c + 12c12c → 12c + 12c + 12c + 12c + 12c |
Like every space group, P6122 also has isomorphic subgroups: P6122 again, with a larger cell. They form an infinite series (the smallest have index 3) and are not listed.
Minimal supergroups of P6122
P6122 is itself a maximal subgroup of 3 space-group types, its minimal supergroups. The splitting column shows how the Wyckoff positions of each supergroup become those of P6122.
| Supergroup | Type | Cell of the subgroup | Wyckoff splitting |
|---|---|---|---|
| 180 P6222 | k2 | a′ = a, b′ = b, c′ = 2c; origin shift (0, 0, ½) | 3a → 6b3b → 6a3c → 6b3d → 6a6e → 12c6f → 12c6g → 12c6h → 6a + 6a6i → 6b + 6b6j → 12c12k → 12c + 12c |
| 180 P6222 | k2 | a′ = a, b′ = b, c′ = 2c | 3a → 6a3b → 6b3c → 6a3d → 6b6e → 12c6f → 12c6g → 6a + 6a6h → 12c6i → 12c6j → 6b + 6b12k → 12c + 12c |
| 182 P6322 ×3 | k3 | a′ = a, b′ = b, c′ = 3c | 2a → 6a2b → 6b2c → 6b2d → 6b4e → 12c4f → 12c6g → 6a + 12c6h → 6b + 12c12i → 12c + 12c + 12c |
| 179 P6522 ×5 | k5 | a′ = a, b′ = b, c′ = 5c | 6a → 6a + 12c + 12c6b → 6b + 12c + 12c12c → 12c + 12c + 12c + 12c + 12c |
Subgroup tables after the International Tables, Vol. A1, and the Bilbao Crystallographic Server (MAXSUB), via PyXtal. The cell is that of the subgroup in the basis of the larger group. The Wyckoff splittings are recomputed here from the symmetry operations.
Related space groups
Same crystal class (622): 177 P622, 179 P6522, 180 P6222, 181 P6422, 182 P6322.
Neighbouring numbers: 177 P622, 179 P6522. All hexagonal space groups · Space-group symmetry tutorial